

Dates, places, and availability
Booking form - please print, fill in and return to the office.
How to book a voyage
Terms and conditions (pdf)
This is the DRAFT 2009 voyage programme, with dates and details of start and finish ports. Where we go in between depends on the weather and the tides, and on what the people on board want to do!
The programme is not yet set in stone, so potential group bookings who can't find dates to suit should contact the office and we will see if it is possible to adjust the programme and create a voyage for you.
(Colour key for restricted voyages) |
|
Prospective sea staff and other supporters (16+) |
|
Prospective clients, donors and supporters |
|
Up to 4 crew members aged 15 allowed; all others must be 16-25 (Tall Ships races series |
|
Adult voyage (age 18+) |
|
Crew members aged 12-25 |
|
* Pricing policy: Ocean Youth Trust South seeks to make our voyages affordable for as many young people as possible. We therefore aim to cover 50% of the cost of all voyages through our own fundraising and donations. Almost all crew members aged 12-25 will be eligible for the reduced Standard Crew Price. Additional bursaries may also be available - contact the office for details. The cost per person of running the voyage is given for information.
| Voyage No. | Start date | End date | Nights on board | Start port | Finish port | Cost per person of running voyage | *Standard crew price per person | Berths available |
| JL09-01 | 20-Mar | 22-Mar | 2 | Southampton | Southampton | 12 | ||
| JL09-02 | 23-Mar | 27-Mar | 4 | Southampton | Southampton | £540 | £270 | Reserved |
| JL09-03 | 28-Mar | 3-Apr | 6 | Southampton | Southampton | £780 | £390 | Enquiry |
| JL09-04 | 3-Apr | 5-Apr | 2 | Southampton | Southampton | £300 | £150 | Enquiry |
| JL09-05 | 6-Apr | 11-Apr | 5 | Southampton | Southampton | £650 | £325 | 1 |
| JL09-06 | 12-Apr | 18-Apr | 6 | Southampton | Southampton | £780 | £390 | Enquiry |
| JL09-07 | 19-Apr | 24-Apr | 5 | Southampton | Southampton | £600 | £300 | 6 |
| JL09-08 | 24-Apr | 26-Apr | 2 | Southampton | Southampton | £300 | £150 | 4 |
| JL09-10a | 28-Apr | 29 Apr | 1 | Southampton | Southampton | £N/A | £150 per day | 12 |
| JL09-10b | 30-Apr | 30 Apr | 0 | Southampton | Southampton | 12 | ||
| JL09-10c | 1 May | 1 May | 0 | Southampton | Southampton | 12 | ||
| JL09-11 | 2-May | 8-May | 6 | Southampton | Poole | £780 | £390 | Enquiry |
| JL09-12 | 8-May | 10-May | 2 | Poole | Poole | £300 | £150 | Enquiry |
| JL09-14 | 11-May | 16-May | 5 | Poole | Southampton | £650 | £325 | 4 |
| JL09-15 | 17-May | 22-May | 5 | Southampton | Southampton | £650 | £325 | Enquiry |
| JL09-16 | 23-May | 29-May | 6 | Southampton | Southampton | £860 | £430 | Enquiry |
| JL09-17 | 29-May | 31-May | 2 | Southampton | Southampton | £300 | £150 | Fully booked |
| JL09-19 | 2-June | 6-June | 4 | Southampton | Southampton | £540 | £270 | Enquiry |
| JL09-20 | 7-June | 11-June | 4 | Southampton | Southampton | £540 | £270 | Enquiry |
| JL09-21 | 12-June | 18-June | 6 | Southampton | Ipswich | £798 | £399 | Enquiry |
| JL09-23 | 21-June | 28-June | 7 | Ipswich | Kiel, Germany | N/A | £450 | 8 |
| JL09-24 | 28-June | 4-July | 6 | Kiel, Germany | Gdynia, Poland | N/A | £750 (adults) | 4 |
| JL09-25 | 4-July | 13 July | 9 | Gdynia, Poland | St Petersburg, Russia | £1,300 | £650 | 7** ** |
| JL09-26 | 13 July | 25 July | 12 | St Petersburg, Russia | Turku, Finland | £1.730 | £865 | 12** |
| JL09-27 | 25-July | 2-Aug | 8 | Turku, Finland | Klaipeda, Lithuania | £1,150 | £575 | 11** |
| JL09-28 | 2-Aug | 9-Aug | 7 | Klaipeda, Lithuania | Kiel, Germany | £980 | £490 | 4 |
| JL09-29 | 9-Aug | 16-Aug | 7 | Kiel, Germany | Ipswich | £980 | £490 | Reserved |
| JL09-31 | 18-Aug | 24-Aug | 6 | Ipswich | Southampton | £900 | £450 | 4 |
| JL09-32 | 25-Aug | 30-Aug | 5 | Southampton | Southampton | £700 | £350 | Reserved |
| JL09-33 | 31-Aug | 4 Sept | 4 | Southampton | Southampton | £560 | £280 | Enquiry |
| JL09-34 | 4-Sept | 6 Sept | 2 | Southampton | Southampton | £300 | £150 | Fully booked |
| JL09-35 | 7-Sept | 12-Sept | 5 | Southampton | Southampton | £600 | £300 | Enquiry |
| JL09-36 | 13-Sept | 13-Sept | 0 | Southampton | Southampton | 12 | ||
| JL09-37 | 14-Sept | 18-Sept | 4 | Southampton | Southampton | £480 | £240 | 4 |
| JL09-38 | 18-Sept | 20-Sept | 2 | Southampton | Southampton | £300 | £150 | 9 |
| JL09-39 | 21-Sept | 25-Sept | 4 | Southampton | Southampton | £520 | £260 | Enquiry |
| JL09-40a | 26-Sept | 26-Sept | 0 | Southampton | Southampton | £150 | £75 | Enquiry |
| JL09-40b | 27-Sept | 30-Sept | 3 | Southampton | Southampton | £520 | £210 | Enquiry |
| JL09-41 | 1 Oct | 4-Oct | 3 | Southampton | Southampton | £420 | £210 | 11 * |
| JL09-43 | 6-Oct | 11-Oct | 5 | Southampton | Southampton | £620 | £310 | Enquiry |
| JL09-44 | 12-Oct | 16-Oct | 4 | Southampton | Southampton | £500 | £250 | Reserved |
| JL09-45 | 16-Oct | 18-Oct | 2 | Southampton | Southampton | £300 | £150 | Fully booked |
| JL09-46 | 19-Oct | 23-Oct | 4 | Southampton | Southampton | £500 | £250 | Enquiry |
| JL09-47 | 24-Oct | 27-Oct | 3 | Southampton | Southampton | £390 | £195 | Reserved |
| JL09-48 | 28-Oct | 1-Nov | 4 | Southampton | Southampton | £520 | £260 | 6 |
* ASTO Small Ships race
** Tall Ships races
** Please note that Russian tourist visas would normally be needed for anyone visiting St Petersburg,
but the race organisers are hoping to help with arrangements for crew members - more details to be announced.